<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CA Communications Consultants Blog</title>
	<atom:link href="http://ca-communications.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ca-communications.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 15:02:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seeking Direct Customer Feedback</title>
		<link>http://ca-communications.com/blog/?p=10</link>
		<comments>http://ca-communications.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:59:49 +0000</pubDate>
		<dc:creator>christofer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ca-communications.com/blog/?p=10</guid>
		<description><![CDATA[As businesses have made our way onto social networks we have several new ways of listening to our customers, tracking what they&#8217;re saying about us, and engaging them in conversation.  Much has been written about the success that companies like Dell have had engaging customers through Twitter and other platforms, and we&#8217;ll probably write more [...]]]></description>
			<content:encoded><![CDATA[<p>As businesses have made our way onto social networks we have several new ways of listening to our customers, tracking what they&#8217;re saying about us, and engaging them in conversation.  Much has been written about the success that companies like Dell have had engaging customers through Twitter and other platforms, and we&#8217;ll probably write more on that subject ourselves, but today, we wanted to write about the importance of time-tested <em>direct customer feedback.</em> No matter how many platforms we have, nothing replaces face-to-face engagement.</p>
<p>This is the simple art of looking a customer in the eye and asking &#8220;How can I serve you better?&#8221;  Simple though it may seem, many businesses have forgotten this art.  Sure, they have in-store feedback survey&#8217;s, Facebook fan pages where they can ask for feedback, and even more complex methodologies like focus groups and third-party market research.  All of these vehicles serve a purpose and can net invaluable results, but none of them can replace the face-to-face interactions that result in really knowing your customer.</p>
<p>Here are two steps  for not only seeking direct customer input, but tracking and utilizing that data:</p>
<p style="padding-left: 30px;"><strong>Build Feedback Into the System</strong> &#8211; In a previous post, we talked about <a href="http://ca-communications.com/blog/?p=109" target="_blank">giving your customers a chance to tell you what they want</a>.  Today&#8217;s topic calls for more than just giving them an opportunity, this is about actually asking them leading questions that can inform your current and future business decisions. <em>Brief your employees on the type of data you want to collect, and then train them to ask leading questions in everyday interactions. </em></p>
<p style="padding-left: 30px;">For example, every time we stand at the supermarket checkout making small-talk with the employee, there is a missed opportunity for them to ask us for substantial feedback.  Instead of just asking, &#8220;did you find everything&#8221; (which we are rarely asked), why not tailor the questions to the specific purpose.  If the person at the checkout stand see&#8217;s us buying organic bananas, but not organic tomato.  Why not ask the simple question: &#8220;If we stocked organic tomato, would you buy them?&#8221;  Is this not valuable feedback? This could create a valuable picture not only of individual customers, but of your entire customer base if you consistently ask these type of questions.<strong></strong></p>
<p style="padding-left: 30px;"><strong>Establish a Customer Relationship Management (CRM) System &#8211; </strong>In order to make use of the feedback you are gathering, you must institute a CRM system that tracks your customer&#8217;s input over time and allows you to not only better interact with the individuals, but create a picture of your overall customer base.  These day&#8217;s CRM software doesn&#8217;t have to be expensive or complicated, but it needs to be comprehensive, and there are a lot of inexpensive solutions that we&#8217;ve helped clients institute with great success.  Find what works for you, and start using it religiously.</p>
<p>Knowing who your customers are, what their needs and wants are gives you a leg up on serving them in the short term, and planning for the long term.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ca-communications.com/blog/?p=10" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ca-communications.com/blog/?p=10&amp;t=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Seeking+Direct+Customer+Feedback+-+http://b2l.me/bw5rj+(via+@cacommunication)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback&amp;summary=As%20businesses%20have%20made%20our%20way%20onto%20social%20networks%20we%20have%20several%20new%20ways%20of%20listening%20to%20our%20customers%2C%20tracking%20what%20they%27re%20saying%20about%20us%2C%20and%20engaging%20them%20in%20conversation.%C2%A0%20Much%20has%20been%20written%20about%20the%20success%20that%20companies%20like%20Dell%20have%20had%20engaging%20customers%20through%20Twitter%20and%20ot&amp;source=CA Communications Consultants Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://ca-communications.com/blog/?p=10+&quot;Seeking+Direct+Customer+Feedback&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fca-communications.com%2Fblog%2F%3Fp%3D10&amp;t=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ca-communications.com/blog/?p=10&amp;submitHeadline=Seeking+Direct+Customer+Feedback&amp;submitSummary=As%20businesses%20have%20made%20our%20way%20onto%20social%20networks%20we%20have%20several%20new%20ways%20of%20listening%20to%20our%20customers%2C%20tracking%20what%20they%27re%20saying%20about%20us%2C%20and%20engaging%20them%20in%20conversation.%C2%A0%20Much%20has%20been%20written%20about%20the%20success%20that%20companies%20like%20Dell%20have%20had%20engaging%20customers%20through%20Twitter%20and%20ot&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://ca-communications.com/blog/?p=10&amp;title=Seeking+Direct+Customer+Feedback" rel="nofollow" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ca-communications.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid These Words</title>
		<link>http://ca-communications.com/blog/?p=46</link>
		<comments>http://ca-communications.com/blog/?p=46#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:18:10 +0000</pubDate>
		<dc:creator>christofer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://ca-communications.com/blog/?p=46</guid>
		<description><![CDATA[We were just reading the Entrepreneur.com article about Words Your Should Avoid in Marketing Copy which has some very solid advice to not use the following words in your marking copy: Free, Guarantee, Lowest Price, Risk-free or No Risk, Up To or At Least.
After reading that list, if you&#8217;re thinking, &#8220;how am I going to [...]]]></description>
			<content:encoded><![CDATA[<p>We were just reading the <a href="http://Entrepreneur.com" target="_blank">Entrepreneur.com</a> article about <a href="http://www.entrepreneur.com/marketing/marketingbasics/article188930.html" target="_blank">Words Your Should Avoid in Marketing Copy</a> which has some very solid advice to not use the following words in your marking copy: Free, Guarantee, Lowest Price, Risk-free or No Risk, Up To or At Least.</p>
<p>After reading that list, if you&#8217;re thinking, &#8220;how am I going to avoid those words&#8221; then it is probably time to re-evaluate your marketing strategy.  By no means should you <em>never ever</em> use these terms, but because they have been so overused they have lost their meaning, and thus their desired affect, for consumers, and therefore you should be very careful before using them in your marketing copy.  There are some businesses that are notorious for saturating the marketplace with these terms; think car dealerships, mattress warehouses, and any company buying ad-time after 3am on local television.  Because of this, consumers have been trained to associate certain terms with certain businesses, and by overusing these terms, you can unintentionally associate yourself as well.</p>
<p>What should you do instead?  Start by writing marketing copy that speaks to your target audience, and establishes your brand as one that connects with the values of your potential customers.  Create positive associations and deliver against them.  Be honest and forthright in your marketing.  Then, when you do want to slip in a free giveaway, or a genuine guarantee, your consumers will believe you and it will have the desired affect on sales.  In other words, be strategic, use these trigger words sparingly (if at all) and instead focus at all times on connecting with your customer.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ca-communications.com/blog/?p=46" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ca-communications.com/blog/?p=46&amp;t=Avoid+These+Words" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Avoid+These+Words+-+http://b2l.me/bw5rk+(via+@cacommunication)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words&amp;summary=We%20were%20just%20reading%20the%20Entrepreneur.com%20article%20about%20Words%20Your%20Should%20Avoid%20in%20Marketing%20Copy%20which%20has%20some%20very%20solid%20advice%20to%20not%20use%20the%20following%20words%20in%20your%20marking%20copy%3A%20Free%2C%20Guarantee%2C%20Lowest%20Price%2C%20Risk-free%20or%20No%20Risk%2C%20Up%20To%20or%20At%20Least.%0D%0A%0D%0AAfter%20reading%20that%20list%2C%20if%20you%27re%20thinki&amp;source=CA Communications Consultants Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://ca-communications.com/blog/?p=46+&quot;Avoid+These+Words&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fca-communications.com%2Fblog%2F%3Fp%3D46&amp;t=Avoid+These+Words" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ca-communications.com/blog/?p=46&amp;submitHeadline=Avoid+These+Words&amp;submitSummary=We%20were%20just%20reading%20the%20Entrepreneur.com%20article%20about%20Words%20Your%20Should%20Avoid%20in%20Marketing%20Copy%20which%20has%20some%20very%20solid%20advice%20to%20not%20use%20the%20following%20words%20in%20your%20marking%20copy%3A%20Free%2C%20Guarantee%2C%20Lowest%20Price%2C%20Risk-free%20or%20No%20Risk%2C%20Up%20To%20or%20At%20Least.%0D%0A%0D%0AAfter%20reading%20that%20list%2C%20if%20you%27re%20thinki&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://ca-communications.com/blog/?p=46&amp;title=Avoid+These+Words" rel="nofollow" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ca-communications.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Leadership Mistakes To Avoid.</title>
		<link>http://ca-communications.com/blog/?p=119</link>
		<comments>http://ca-communications.com/blog/?p=119#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:41:54 +0000</pubDate>
		<dc:creator>christofer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ca-communications.com/blog/?p=119</guid>
		<description><![CDATA[We are currently working on a naming project (sorry, confidentiality won&#8217;t let us disclose more than that) and when doing some random Googling, we ran across this very un-timely, but insightful article from Entrepreneur.com on the &#8220;8 Mistakes to Avoid When Naming Your Business (from April 2005).&#8221;
However old the article, we found the advice solid [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on a naming project (sorry, confidentiality won&#8217;t let us disclose more than that) and when doing some random Googling, we ran across this very un-timely, but insightful article from Entrepreneur.com on the &#8220;<a href="http://www.entrepreneur.com/startingabusiness/startupbasics/namingyourbusiness/article76958.html" target="_blank">8 Mistakes to Avoid When Naming Your Business</a> (from April 2005).&#8221;</p>
<p>However old the article, we found the advice solid enough to inform our current naming process, and then got to thinking about how two of the tips , and not just for naming a business/product/program, but in fact for most strategic decisions that a leader makes.  So, our take on the <span style="text-decoration: underline;"><strong>2 leadership mistakes to AVOID</strong></span>:</p>
<ol>
<li><strong>Decision By Committee</strong> &#8211; First of all, none of us are an island, and certainly we all have teams, boards, and other groups who should be consulted on important decisions.  In fact, if structured correctly, these allies can provide valuable feedback before making a decision.  The key is to <em>structure their feedback, have a clear process, and don&#8217;t let group-think take over. </em>As a leader, you need to take this feedback very seriously, consider input from all sides, and let your structure guide you to utilizing this information to make a better decision.  But at the end of the day, your role is to make sure this input is improving the decision making process and not making it more confusing, or watering it down in any way.</li>
<li><strong>Making the Wrong Decision, and Refusing to Change </strong>- It&#8217;s generally human nature to want to stick by your decisions, no matter what.  Fight this urge, without giving into the temptation to change your mind at the first sign of danger; but once it is clear that your plan has failed and that it is causing more problems than it is solving, don&#8217;t be afraid to change your mind.  Once you decide to take a new course, go back and analyze the original decision with a mind to avoiding the wrong turns you took last time.</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ca-communications.com/blog/?p=119" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ca-communications.com/blog/?p=119&amp;t=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Two+Leadership+Mistakes+To+Avoid.+-+http://b2l.me/bw5rm+(via+@cacommunication)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid.&amp;summary=We%20are%20currently%20working%20on%20a%20naming%20project%20%28sorry%2C%20confidentiality%20won%27t%20let%20us%20disclose%20more%20than%20that%29%20and%20when%20doing%20some%20random%20Googling%2C%20we%20ran%20across%20this%20very%20un-timely%2C%20but%20insightful%20article%20from%20Entrepreneur.com%20on%20the%20%228%20Mistakes%20to%20Avoid%20When%20Naming%20Your%20Business%20%28from%20April%202005%29.%22%0D%0A%0D&amp;source=CA Communications Consultants Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://ca-communications.com/blog/?p=119+&quot;Two+Leadership+Mistakes+To+Avoid.&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fca-communications.com%2Fblog%2F%3Fp%3D119&amp;t=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ca-communications.com/blog/?p=119&amp;submitHeadline=Two+Leadership+Mistakes+To+Avoid.&amp;submitSummary=We%20are%20currently%20working%20on%20a%20naming%20project%20%28sorry%2C%20confidentiality%20won%27t%20let%20us%20disclose%20more%20than%20that%29%20and%20when%20doing%20some%20random%20Googling%2C%20we%20ran%20across%20this%20very%20un-timely%2C%20but%20insightful%20article%20from%20Entrepreneur.com%20on%20the%20%228%20Mistakes%20to%20Avoid%20When%20Naming%20Your%20Business%20%28from%20April%202005%29.%22%0D%0A%0D&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://ca-communications.com/blog/?p=119&amp;title=Two+Leadership+Mistakes+To+Avoid." rel="nofollow" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://ca-communications.com/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrate Your Value</title>
		<link>http://ca-communications.com/blog/?p=116</link>
		<comments>http://ca-communications.com/blog/?p=116#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:03:06 +0000</pubDate>
		<dc:creator>christofer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ca-communications.com/blog/?p=116</guid>
		<description><![CDATA[As a consulting firm that works for a lot of non-profits and small businesses, we are often forced to make value a central part of our pitch, demonstrating that our clients will make money by hiring us.  That in the short or long term, the money they invest in our consulting fees will pay dividends [...]]]></description>
			<content:encoded><![CDATA[<p>As a consulting firm that works for a lot of non-profits and small businesses, we are often forced to make value a central part of our pitch, demonstrating that our clients will <em>make</em> money by hiring us.  That in the short or long term, the money they invest in our consulting fees will pay dividends for their business.</p>
<p>This value-added approach has become even more crucial in the last year, when even our largest (and most financially secure) clients have been tightening their belts and looking for us to justify our fees in ROI terms.  So, here are two ways we&#8217;ve found effective in demonstrating value:</p>
<ul>
<li><strong>Use Case Studies To Demonstrate ROI</strong>: Don&#8217;t just demonstrate you&#8217;re expertise on executing the project, be concrete about the ways that you have helped other organizations gain value by purchasing your product and/or services.</li>
<li><strong>Build ROI Into The Project</strong>: We often build measurable ROI into our pitches, by showing ways that our expertise will bring increase revenue (or decrease expense, or both) that will net the client more than our consulting fees.  On a recent pitch, we calculated how our team could streamline operations (reduce expenses) and bring in more customers (increase revenue) and how this bottom line was greater than our consulting fees.</li>
</ul>
<p>The more we are able to do this in very concrete terms, the more our current and prospective clients are actually willing to up-sell themselves on additional services, because they see the value we bring to their organization.</p>
<p><span style="text-decoration: underline;">How are you demonstrating your value to your current and prospective clients?</span></p>
<p><em>Update: </em>We just found this post from Seth Goodin titled &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2009/09/pay-for-stuff.html" target="_blank">Pay for things</a>&#8221; where Seth offers this simple equation: if paying for something would provide greater return than doing the work yourself, paying for it is a no brainier.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://ca-communications.com/blog/?p=116" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ca-communications.com/blog/?p=116&amp;t=Demonstrate+Your+Value" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Demonstrate+Your+Value+-+http://b2l.me/bw5rn+(via+@cacommunication)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ca-communications.com/blog/?p=116&amp;title=Demonstrate+Your+Value&amp;summary=As%20a%20consulting%20firm%20that%20works%20for%20a%20lot%20of%20non-profits%20and%20small%20businesses%2C%20we%20are%20often%20forced%20to%20make%20value%20a%20central%20part%20of%20our%20pitch%2C%20demonstrating%20that%20our%20clients%20will%20make%20money%20by%20hiring%20us.%C2%A0%20That%20in%20the%20short%20or%20long%20term%2C%20the%20money%20they%20invest%20in%20our%20consulting%20fees%20will%20pay%20dividends&amp;source=CA Communications Consultants Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://ca-communications.com/blog/?p=116+&quot;Demonstrate+Your+Value&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fca-communications.com%2Fblog%2F%3Fp%3D116&amp;t=Demonstrate+Your+Value" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://ca-communications.com/blog/?p=116&amp;submitHeadline=Demonstrate+Your+Value&amp;submitSummary=As%20a%20consulting%20firm%20that%20works%20for%20a%20lot%20of%20non-profits%20and%20small%20businesses%2C%20we%20are%20often%20forced%20to%20make%20value%20a%20central%20part%20of%20our%20pitch%2C%20demonstrating%20that%20our%20clients%20will%20make%20money%20by%20hiring%20us.%C2%A0%20That%20in%20the%20short%20or%20long%20term%2C%20the%20money%20they%20invest%20in%20our%20consulting%20fees%20will%20pay%20dividends&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-slashdot">
